Guide Prices
- Number of Rooms / Units
- 3
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Flat 1 | 4 | from £600.00 to £700.00 per unit per week |
| Flat 2 | 4 | from £600.00 to £700.00 per unit per week |
| Also available as: | ||
| Short Break Rate | 3 | from £125.00 to £138.00 per unit per night |
| Flat 3 | 4 | from £600.00 to £700.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
This accommodation does not have any available rooms











.jpg)