Guide Prices
- Number of Rooms / Units
- 12
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Four Poster (En-Suite) | 2 | from £120.00 to £165.00 per room (breakfast included) |
| King Double (En-Suite) | 2 | from £110.00 to £135.00 per room (breakfast included) |
| Also available as: | ||
| King Double for 1 person (En-Suite) | 1 | from £90.00 to £135.00 per room (breakfast included) |
| Queen Double (En-Suite) | 2 | from £99.00 to £110.00 per room (breakfast included) |
| Also available as: | ||
| Queen Double for 1 person (En-Suite) | 1 | from £70.00 to £99.00 per room (breakfast included) |
| Standard Double (En-Suite) | 2 | from £89.00 to £99.00 per room (breakfast included) |
| Also available as: | ||
| Standard Double for 1 person (En-Suite) | 1 | from £65.00 to £89.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.











.jpg)