Guide Prices
- Number of Rooms / Units
- 6
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Beech for 3 (En-Suite) | 3 | £110.00 per room (breakfast included) |
| Also available as: | ||
| Beech for 2 (En-Suite) | 2 | £90.00 per room (breakfast included) |
| Cedar (Private Bathroom) | 2 | £80.00 per room (breakfast included) |
| Grey Willow for 5 (En-Suite) | 5 | £150.00 per room (breakfast included) |
| Also available as: | ||
| Grey Willow for 2 (En-Suite) | 2 | £140.00 per room (breakfast included) |
| Grey Willow for 3 (En-Suite) | 3 | £140.00 per room (breakfast included) |
| Grey Willow for 4 (En-Suite) | 4 | £140.00 per room (breakfast included) |
| Poplar for 6 (Private Bathroom) | 6 | £180.00 per room (breakfast included) |
| Also available as: | ||
| Poplar for 2 (Double/Twin) - (Private Bathroom) | 2 | £110.00 per room (breakfast included) |
| Poplar for 4 (Private Bathroom) | 4 | £120.00 per room (breakfast included) |
| Rowan for 2 adults + 2 children (Up to 10 years. S | 4 | £130.00 per room (breakfast included) |
| Also available as: | ||
| Rowan for 2 (En-Suite) | 2 | £120.00 per room (breakfast included) |
| Silver Birch for 3 (En-Suite) | 3 | £120.00 per room (breakfast included) |
| Also available as: | ||
| Silver Birch for 2 (En-Suite) | 2 | £110.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.












.jpg)