Guide Prices
- Number of Rooms / Units
- 2
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Orchard as double (En-Suite) | 2 | from £75.00 to £90.00 per room (breakfast included) |
| Also available as: | ||
| Orchard as single (En-Suite) | 1 | from £50.00 to £65.00 per person (breakfast included) |
| Tresco as double (En-Suite) | 2 | from £75.00 to £90.00 per room (breakfast included) |
| Also available as: | ||
| Tresco as single (En-Suite) | 1 | from £50.00 to £65.00 per person (breakfast included) |
| Tresco as twin (En-Suite) | 2 | from £75.00 to £90.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.












.jpg)