Guide Prices
- Number of Rooms / Units
- 6
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Family (En-Suite) for 4 | 3 | from £140.00 to £160.00 per room (breakfast included) |
| Family (En-Suite) for 3 | 4 | from £125.00 to £140.00 per room (breakfast included) |
| Single (En-Suite) | 1 | from £65.00 to £120.00 per room (breakfast included) |
| Standard Double (En-Suite) | 2 | from £80.00 to £120.00 per room (breakfast included) |
| Superior Double (En-Suite) | 2 | from £85.00 to £120.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.












.jpg)