Guide Prices
- Number of Rooms / Units
- 9
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Family for 3 persons (En-Suite) | 3 | from £90.00 to £105.00 per room (breakfast included) |
| Family for 4 persons (En-Suite) | 4 | from £102.00 to £118.00 per room (breakfast included) |
| Family for 5 persons (En-Suite) | 5 | from £135.00 to £146.00 per room (breakfast included) |
| Large Double (En-Suite) | 2 | from £80.00 to £105.00 per room (breakfast included) |
| Large Double for Single Occupancy (En-Suite) | 1 | £60.00 per room (breakfast included) |
| Standard Double (En-Suite) | 1 | £80.00 per room (breakfast included) |
| Standard Double for Single Occupancy (En-Suite) | 1 | £60.00 per room (breakfast included) |
| Twin (En-Suite) | 2 | from £80.00 to £102.00 per room (breakfast included) |
| Twin for Single Occupancy (En-Suite) | 1 | £60.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.












.jpg)