Guide Prices
- Number of Rooms / Units
- 4
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Double (En-Suite) | 2 | from £72.00 to £75.00 per room (breakfast included) |
| Also available as: | ||
| Double (En-Suite) for single occupancy | 1 | from £58.00 to £69.00 per room (breakfast included) |
| Double - (Private Bathroom | 2 | from £69.00 to £72.00 per room (breakfast included) |
| Family (En-Suite) (3 - 4 people) | 4 | from £89.00 to £95.00 per room (breakfast included) |
| Also available as: | ||
| Family (En-Suite) for twin occupancy | 2 | from £72.00 to £75.00 per room (breakfast included) |
| Twin (En-Suite) - Caribbean Room | 2 | from £72.00 to £75.00 per room (breakfast included) |
| Also available as: | ||
| Double (En-Suite) - Caribbean Room | 2 | £72.00 per person (breakfast included) |
| Twin (En-Suite) for single occupancy | 1 | from £58.00 to £69.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.












.jpg)