Guide Prices
- Number of Rooms / Units
- 20
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Double (En-Suite) | 2 | from £135.00 to £145.00 per room (breakfast included) |
| Family (En-Suite) for 3 people | 3 | £165.00 per room (breakfast included) |
| Family (En-Suite) for 4 people | 4 | £180.00 per room (breakfast included) |
| Family (En-Suite) for 5 people | 5 | from £195.00 to £300.00 per room (breakfast included) |
| Four Poster (En-Suite) | 2 | £145.00 per room (breakfast included) |
| Single (En-Suite) | 1 | from £95.00 to £125.00 per room (breakfast included) |
| Twin (En-Suite) | 2 | £135.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.












.jpg)